National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 118 18 0 0 34 1 1 0 150
ARUNACHAL PRADESH 521 42 1 1 70 13 5 3 551
ASSAM 12190 1605 67 34 552 595 80 6 12733
CHANDIGARH (UT) 795 120 6 2 49 28 7 2 875
DADRA & NAGAR HAVELI (UT) 352 82 3 0 69 6 4 1 458
DAMAN & DIU (UT) 293 63 8 0 90 31 3 0 394
HARYANA 3015 187 20 13 105 74 46 4 3063
HIMACHAL PRADESH 6239 3059 151 29 263 106 93 28 8690
JAMMU & KASHMIR 3366 197 121 15 66 35 26 6 3535
Jharkhand 13046 783 122 14 551 152 115 3 13723
MIZORAM 151 1 0 0 13 2 2 0 158
PUDUCHERRY (UT) 1061 53 0 47 40 14 12 0 1134
RAJASTHAN 4618 376 44 27 247 130 99 14 4850
UTTAR PRADESH 1813 206 50 18 95 83 67 9 1840
UTTARAKHAND 1652 360 44 1 142 97 169 1 2142
Total 49230 7152 637 201 2386 1367 729 77  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India