National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 100 21 1 1 32 2 2 0 125
ARUNACHAL PRADESH 410 31 1 1 53 13 4 3 435
ASSAM 7523 951 59 25 325 169 69 2 7857
CHANDIGARH (UT) 745 105 3 1 40 14 6 2 816
DADRA & NAGAR HAVELI (UT) 344 80 2 0 76 7 4 1 456
DAMAN & DIU (UT) 267 63 8 0 91 27 4 1 364
HARYANA 2563 141 15 11 97 62 33 3 2597
HIMACHAL PRADESH 5759 2935 146 29 256 100 89 26 8135
JAMMU & KASHMIR 2486 143 91 10 48 21 16 3 2617
Jharkhand 11927 718 107 10 512 137 97 2 12584
MIZORAM 45 0 0 0 9 0 0 0 48
PUDUCHERRY (UT) 989 45 0 44 39 9 8 0 1055
RAJASTHAN 3896 302 43 21 217 103 73 10 4076
UTTAR PRADESH 1360 155 36 15 66 65 44 9 1377
UTTARAKHAND 1624 367 46 1 137 96 163 1 2105
Total 40038 6057 558 169 1998 825 612 63  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India