National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 115 17 0 0 34 1 1 0 147
ARUNACHAL PRADESH 533 42 1 1 71 14 6 3 565
ASSAM 12351 1628 67 34 557 599 85 6 12898
CHANDIGARH (UT) 819 120 6 2 48 28 8 2 899
DADRA & NAGAR HAVELI (UT) 342 81 3 0 65 6 4 1 445
DAMAN & DIU (UT) 295 63 8 0 89 34 2 0 395
HARYANA 3094 191 25 18 111 78 50 9 3142
HIMACHAL PRADESH 6208 3032 153 29 264 106 92 28 8630
JAMMU & KASHMIR 3497 201 119 15 69 37 29 6 3666
Jharkhand 12983 776 121 14 550 152 115 3 13655
MIZORAM 157 1 0 0 14 2 2 0 165
PUDUCHERRY (UT) 1068 53 0 49 40 14 12 0 1141
RAJASTHAN 4666 394 47 27 260 136 103 14 4902
UTTAR PRADESH 1744 200 47 17 89 76 61 8 1769
UTTARAKHAND 1666 363 45 1 138 95 168 1 2155
Total 49538 7162 642 207 2399 1378 738 81  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India