National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 113 19 1 1 34 1 1 0 142
ARUNACHAL PRADESH 473 41 1 1 68 12 3 3 499
ASSAM 9971 1216 65 32 406 464 76 4 10369
CHANDIGARH (UT) 770 113 4 2 45 23 7 2 844
DADRA & NAGAR HAVELI (UT) 351 85 2 0 73 8 4 1 463
DAMAN & DIU (UT) 289 66 6 0 89 35 3 0 382
HARYANA 2839 169 20 14 105 73 45 4 2883
HIMACHAL PRADESH 5963 2995 147 28 259 101 87 28 8386
JAMMU & KASHMIR 2955 183 104 14 58 33 23 6 3101
Jharkhand 12539 759 117 12 531 144 108 3 13194
MIZORAM 80 1 0 0 11 1 1 0 85
PUDUCHERRY (UT) 1015 47 0 47 41 10 9 0 1083
RAJASTHAN 4284 345 47 27 238 122 87 15 4490
UTTAR PRADESH 1700 197 45 19 90 77 57 9 1722
UTTARAKHAND 1626 366 45 1 140 98 169 1 2118
Total 44968 6602 604 198 2188 1202 680 76  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India