National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 115 18 0 0 33 0 0 0 143
ARUNACHAL PRADESH 474 40 1 1 69 12 4 3 501
ASSAM 10218 1248 65 32 427 482 77 4 10637
CHANDIGARH (UT) 768 113 4 2 46 24 7 2 842
DADRA & NAGAR HAVELI (UT) 347 85 2 0 71 8 4 1 458
DAMAN & DIU (UT) 287 66 6 0 88 35 3 0 380
HARYANA 2837 168 20 14 106 72 45 4 2880
HIMACHAL PRADESH 5972 3001 148 28 261 102 88 28 8396
JAMMU & KASHMIR 3035 185 105 14 59 33 23 6 3183
Jharkhand 12563 763 118 12 535 144 110 3 13222
MIZORAM 82 1 0 0 11 1 1 0 87
PUDUCHERRY (UT) 1019 47 0 47 41 10 9 0 1087
RAJASTHAN 4294 343 47 27 238 122 87 15 4499
UTTAR PRADESH 1702 198 46 19 91 76 58 9 1725
UTTARAKHAND 1638 366 45 1 138 98 169 1 2129
Total 45351 6642 607 197 2214 1219 685 76  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India