National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 101 21 1 1 33 2 2 0 127
ARUNACHAL PRADESH 458 39 1 1 66 12 3 3 483
ASSAM 7990 1027 59 24 346 206 68 2 8341
CHANDIGARH (UT) 763 111 4 2 43 22 6 2 835
DADRA & NAGAR HAVELI (UT) 348 85 2 0 70 8 4 1 458
DAMAN & DIU (UT) 291 66 8 0 93 35 3 0 390
HARYANA 2740 155 16 11 105 70 41 3 2779
HIMACHAL PRADESH 5830 2956 148 29 260 100 88 25 8229
JAMMU & KASHMIR 2769 162 97 12 55 29 19 6 2906
Jharkhand 12038 718 103 10 505 131 92 2 12688
MIZORAM 63 0 0 0 10 0 0 0 67
PUDUCHERRY (UT) 1009 46 0 46 41 10 9 0 1076
RAJASTHAN 4128 336 46 24 235 114 82 13 4333
UTTAR PRADESH 1575 185 44 17 84 71 51 9 1595
UTTARAKHAND 1630 367 46 1 140 96 166 1 2118
Total 41733 6274 575 178 2086 906 634 67  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India