National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 100 21 1 1 32 2 2 0 125
ARUNACHAL PRADESH 410 31 1 1 53 13 4 3 435
ASSAM 7518 950 59 25 325 169 69 2 7852
CHANDIGARH (UT) 732 103 3 1 38 14 5 2 802
DADRA & NAGAR HAVELI (UT) 345 77 2 0 75 6 4 1 453
DAMAN & DIU (UT) 268 63 8 0 90 27 4 1 364
HARYANA 2539 140 15 11 96 62 33 3 2573
HIMACHAL PRADESH 5769 2938 146 29 256 100 89 26 8147
JAMMU & KASHMIR 2481 143 90 10 48 22 16 3 2611
Jharkhand 11935 718 107 10 511 137 97 2 12592
MIZORAM 46 0 0 0 10 0 0 0 49
PUDUCHERRY (UT) 988 45 0 43 39 8 7 0 1054
RAJASTHAN 3895 301 43 21 216 103 73 10 4075
UTTAR PRADESH 1362 157 36 15 66 65 44 9 1379
UTTARAKHAND 1626 367 46 1 137 96 163 1 2107
Total 40014 6054 557 168 1992 824 610 63  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India