National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 115 17 0 0 34 1 1 0 147
ARUNACHAL PRADESH 532 42 1 1 71 14 6 3 564
ASSAM 12340 1629 67 34 557 600 85 6 12887
CHANDIGARH (UT) 829 119 6 2 48 28 8 2 909
DADRA & NAGAR HAVELI (UT) 342 81 3 0 65 6 4 1 445
DAMAN & DIU (UT) 297 65 8 0 91 35 2 0 397
HARYANA 3111 194 25 18 111 80 52 9 3159
HIMACHAL PRADESH 6310 3038 153 29 264 107 92 28 8734
JAMMU & KASHMIR 3540 201 119 15 69 37 29 6 3708
Jharkhand 13025 781 121 14 549 153 115 4 13697
MIZORAM 159 1 0 0 14 2 2 0 167
PUDUCHERRY (UT) 1055 51 0 48 40 14 12 0 1127
RAJASTHAN 4675 394 47 27 260 136 103 14 4911
UTTAR PRADESH 1745 201 47 17 88 77 63 8 1771
UTTARAKHAND 1679 367 45 1 142 95 168 1 2175
Total 49754 7181 642 206 2403 1385 742 82  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India