National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 115 18 0 0 35 0 0 0 145
ARUNACHAL PRADESH 493 39 1 1 69 11 3 3 519
ASSAM 10820 1310 65 32 469 512 77 4 11280
CHANDIGARH (UT) 769 114 4 2 47 24 7 2 845
DADRA & NAGAR HAVELI (UT) 352 84 3 0 72 8 4 1 463
DAMAN & DIU (UT) 297 67 6 0 91 34 2 0 392
HARYANA 2860 169 20 14 107 71 45 4 2905
HIMACHAL PRADESH 6030 3012 149 28 262 104 90 28 8459
JAMMU & KASHMIR 3134 192 111 14 63 34 24 6 3292
Jharkhand 12642 764 119 13 544 146 112 4 13309
MIZORAM 93 1 0 0 11 1 1 0 98
PUDUCHERRY (UT) 1021 47 0 47 40 10 9 0 1088
RAJASTHAN 4333 341 45 27 236 120 85 15 4541
UTTAR PRADESH 1724 203 50 20 93 77 59 10 1747
UTTARAKHAND 1643 360 45 1 137 98 168 1 2129
Total 46326 6721 618 199 2276 1250 686 78  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India